Randolph NJ Real Estate, Morris County Homes For Sale, Jill Southren Weichert REALTORS®

Randolph Real Estate
Randolph Real Estate Homepage
Randolph Homes For Sale
Homes Up to $250,000
$250,000-$500,000
$500,000-$750,000
$750,000-$1,000,000
$1,000,000-$2,000,000
$2,000,000 & Up

Custom Search
Homes Listed in Last 7 Days

Randolph Homes Sold By Month
New Randolph Listings Notifications
Your Home's Current Value
Randolph Residential Communities
About Randolph NJ
Blog
About Jill Southren
Contact Us
 

Homes Sold in Randolph by Community

Keep track of every home sold via the GMLS in Randolph here. Each month I track every home sale in Randolph NJ. The sold homes are organized by residential community. Check back at the beginning of each month to see what has just sold in town.

Jill Southren, Weichert Realtors


Key: BR= Bedrooms, Ba= Bathrooms, LP= List Price, SP= Sold Price, %SP/LP= % difference between the Sold Price & List Price of the home, DOM= days on the market it took the home to sell, Date= date the home sale closed.

Homes Sold In Arrowgate, Randolph NJ 2008,2009,2010, 2011,2012,2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
96 Arrowgate Dr Arrowgate Townhouse-End Unit 3 2.1 $385,000 $380,000 99% 4 3/13
2013 Sold  Home Averages         $385,000 $380,000 99% 4  
141 Arrowgate Dr Arrowgate Detached 3 2.1 $379,000 $372,650 98% 19 12/12
98 Arrowgate Dr Arrowgate Townhouse-End Unit 3 2.1 $362,500 $350,000 96.55% 137 10/12/12
38 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $318,000 $310,000 97% 180 9/12
2012 Sold  Home Averages         $353,167 $344,217 97% 112  
49 Arrowgate Dr Arrowgate Townhome 3 2.1 $359,000 $353,000 98% 151 12/8/11
156 Arrowgate Dr Arrowgate Townhouse End Unit 3 2 $374,998 $369,000 98% 27 10/19/11
143 ARROWGATE DR Arrowgate Townhouse End Unit 3 2 $389,900 $370,000 95% 87 7/7/11
79 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $367,000 $354,000 96% 39 7/1/11
94 Arrowgate Dr Arrowgate Townhouse End Unit 3 2 $364,000 $360,000 99% 23 5/31/11
40 Arrowgate Dr Arrowgate Townhome 3 2.1 $364,000 $360,000 99% 23 4/27/11
70 Arrowgate Dr Arrowgate Townhome 2 2.1 $365,000 $340,000 93% 162 4/26/11
2011 Sold  Home Averages         $369,128 $358,000 97% 73  
114 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $405,000 $393,000 97% 50 9/30/10
120 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $409,000 $390,000 95% 38 9/27/10
89 Arrowgate Dr Arrowgate Townhouse 3 2.1 $375,000 $350,000 93% 51 7/22/10
81  ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $375,000 $375,000 97% 23 6/30/10
84  ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $416,000 $416,000 97% 36 6/18/10
103 ARROWGATE DR  Arrowgate Townhouse End Unit 2 2.1 $400,000 $390,000 98% 40 2/17/10
2010 Sold  Home Averages         $396,667 $385,667 96% 40  
149  ARROWGATE DR Arrowgate Detached 3 2.1 $400,000 $400,000 100% 9 12/4/09
160 ARROWGATE DR Arrowgate Detached 3 2.1 $398,000 $376,000 94% 127 11/25/09
78 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $399,000 $385,000 96% 117 11/14/09
157 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $399,900 $375,000 94% 91 11/10/09
44 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $365,000 $350,000 96% 140 10/28/09
98 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $375,000 $362,500 97% 101 9/30/09
64 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $395,000 $378,000 96% 177 9/21/09
142 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $389,900 $366,500 94% 43 7/29/09
145 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $389,000 $375,000 96% 5 6/26/09
147 Arrowgate Dr Arrowgate Townhouse End Unit 3 2.1 $414,800 $395,000 95% 13 6/23/09
61 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $359,000 $340,000 95% 92 6/22/09
87 ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $399,000 $375,000 94% 11 5/29/09
2009  Sold  Home Averages         $390,300 $373,167 96% 77  
152  ARROWGATE DR Arrowgate Townhouse Interior Unit 2 2.1 $427,000 $410,000 96% 58 10/24/08
14  ARROWGATE DR Arrowgate Townhouse End Unit 3 2.1 $399,500 $380,000 95% 139 10/20/08
115  Arrowgate Drive Arrowgate Townhouse End Unit 3 2.1 $465,000 $430,000 92% 204 3/27/08
88  ARROWGATE DRIVE Arrowgate Townhouse End Unit 3 2.1 $421,800 $420,000 100% 43 1/9/08
2008  Sold  Home Averages         $428,325 $410,000 96% 111  

Sold home information deemed reliable but not guaranteed

Homes Sold Boulder Ridge Randolph NJ 2008,2009,2010, 2011,2012,2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
203 Boulder Ridge Dr Boulder Ridge Townhouse-Interior 2 2.2 $309,900 $312,000 100.68% 18 10/12/12
303 Boulder Ridge Dr Boulder Ridge Townhouse-End Unit 2 2 $289,900 $263,000 90.72% 66 10/12/12
819 Wendover Ct Boulder Ridge Townhouse-End Unit 2 2 $259,900 $254,000 97.73% 137 10/12/12
801 Wendover Ct Boulder Ridge Townhouse - End Unit 2 2.1 $320,000 $310,000 97.00% 51 8/12/12
411 Boulder Ridge Dr Boulder Ridge Townhouse- Interior 2 2.1 $314,500 $305,000 97.00% 78 7/12/12
1023 Wendover Ct Boulder Ridge Townhouse - Interior 2 2.1 $319,000 $305,000 96.00% 45 6/12/12
603 Wendover Ct Boulder Ridge Townhouse End Unit 2 2 $285,000 $270,000 95.00% 25 2/12/12
2012 Sold  Home Averages         $299,742 $288,428 96% 60  
201 Boulder Ridge Drive Boulder Ridge Townhouse End Unit 2 2.1 $299,000 $275,000 92% 78 12/23/11
714 Wendover Ct Boulder Ridge Townhouse End Unit 2 1 $273,000 $247,500 91% 87 10/31/11
2011 Sold  Home Averages         $286,000 $261,250 92% 82  
910 Wentdover Ct. Boulder Ridge Townhouse Interior 2 2.1 $319,900 $310,000 97% 110 10/6/10
710 Wnndover Ct. Boulder Ridge Townhouse 2 2.1 $350,000 $335,000 96% 68 7/23/10
902  WENDOVER CT Boulder Ridge Townhouse End Unit 2 2.1 $359,900 $359,900 98% 47 6/25/10
2010 Sold  Home Averages         $343,267 $334,967 97% 75  
207  BOULDER RIDGE DR Boulder Ridge Townhouse End Unit 2 2 $337,000 $318,000 94% 99 12/18/09
1005  WENDOVER CT Boulder Ridge Townhouse Interior Unit 2 2.1 $359,900 $338,000 94% 58 11/13/09
611  Wendover Court Boulder Ridge Townhouse Interior Unit 2 2.1 $364,000 $343,000 94% 67 8/28/09
712  WENDOVER CT Boulder Ridge Townhouse Interior Unit 2 2.1 $349,000 $335,000 96% 78 8/19/09
2009  Sold  Home Averages         $352,475 $333,500 95% 75  
413  BOULDER RIDGE DR Boulder Ridge Townhouse End Unit 2 2 $314,900 $302,500 96% 110 10/31/08
704  Wendover Court Boulder Ridge Townhouse End Unit 2 2 $329,900 $320,000 97% 99 10/6/08
501  Boulder Ridge Boulder Ridge Townhouse End Unit 2 3.1 $395,000 $382,000 97% 9 8/26/08
706  WENDOVER COURT Boulder Ridge Townhouse Interior Unit 2 2.1 $359,900 $350,000 97% 92 8/22/08
105  Boulder Ridge DR Boulder Ridge Townhouse Interior Unit 2 2.1 $349,000 $330,000 95% 63 8/22/08
305  BOULDER RIDGE DR Boulder Ridge Townhouse Interior Unit 2 2.1 $375,000 $366,500 98% 43 7/30/08
509  BOULDER RIDGE DR Boulder Ridge Townhouse End Unit 2 2 $348,900 $345,000 99% 14 3/20/08
603  WENDOVER CT Boulder Ridge Townhouse End Unit 2 2 $334,500 $328,000 98% 137 3/9/08
505  Boulder Ridge Drive Boulder Ridge Townhouse Interior Unit 2 2.1 $369,000 $364,500 99% 26 2/23/08
2008  Sold  Home Averages         $352,900 $343,167 97% 65  

Sold home information deemed reliable but not guaranteed

Homes Sold In Brookside, Randolph NJ 2008,2009,2010, 2011, 2012,2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
8 Jay Dr Brookside Colonial 4 2.1 $515,000 $505,000 98% 180 9/12
79 Old Brookside Rd Brookside Split Level 3 1 $189,900 $183,000 96% 32 1/12/12
2012 Sold  Home Averages         $352,450 $344,000 97% 106  
                   
2011 Sold  Home Averages                  
8 Wick Lane Brookside Colonial 4 2.1 $493,000 $475,000 96% 196 4/16/10
2010 Sold  Home Averages         $493,000 $475,000 96% 196  
68  BROOKSIDE RD Brookside Colonial 4 2.1 $389,900 $380,000 97% 140 7/31/09
2009  Sold  Home Averages         $389,900 $380,000 97% 140  
No Solds                  
2008  Sold  Home Averages                  

Sold home information deemed reliable but not guaranteed

Homes Sold  Brundage Park Randolph NJ
2008,2009,2010, 2011,2012,2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
67 Carrell Rd Brundage Park Colonial 3 2 $439,000 $425,000 97% 108 3/13
14 Overlook Ave  Brundage Park  Colonial  2 $424,500 $411,500  97%  93  1/13
2013 Sold  Home Averages         $431,750 $425,000 97% 101  
49 Longview Ave. Brundage Park Colonial 4 2.1 $649,999 $632,500 97% 60 12/12
2012 Sold  Home Averages         $649,999 $632,500 97% 60  
No Solds                  
2011 Sold  Home Averages                  
No Solds                  
2010 Sold  Home Averages                  
23  Longview Avenue Brundage Park Cape Cod 3 1 $284,900 $270,000 95% 99 11/25/09
2009  Sold  Home Averages         $284,900 $270,000 95% 99  
8  CYPRESS PLACE Brundage Park Split Level 3 1.1 $369,900 $360,000 97% 70 12/15/08
9  OVERLOOK AVE Brundage Park Bi-Level 3 2.1 $439,000 $420,000 96% 162 11/14/08
2008  Sold  Home Averages         $404,450 $390,000 96% 116  

Sold home information deemed reliable but not guaranteed

Homes Sold In Buckingham, Randolph NJ 2008,2009,2010, 2011,2012,2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
10 Kensington Dr Buckingham Townhouse Interior Unit 4 2.1 $338,900 $330,000 97% 123 9/25
5 Buckingham Ct Buckingham Townhouse Interior Unit 2 2.1 $389,000 $380,000 98% 201 9/25
32 Kensington Drive Buckingham Townhouse- End Unit 3 2.1 $415,000 $405,000 98% 332 4/12
2012 Sold  Home Averages         $380,967 $371,667 98% 219  
18 Kensington Buckingham Townhouse 3 3.1 $424,999 $430,000 101% 73 2/3/11
2011 Sold  Home Averages         $424,999 $430,000 101% 73  
8 KENSINGTON DR Buckingham Townhouse Interior Unit 3 2.1 $399,000 $385,000 96% 79 2/25/10
2010 Sold  Home Averages         $399,000 $385,000 96% 79  
16  KENSINGTON DR Buckingham Townhouse End Unit 3 2.1 $399,900 $387,500 97% 109 9/2/09
2009  Sold  Home Averages         $399,900 $387,500 97% 109  
47 Buckingham Court Buckingham Townhouse Interior Unit 3 2.1 $449,800 $435,000 97% 72 11/10/08
36 KENSINGTON DR Buckingham Townhouse Interior Unit 3 2.1 $485,000 $472,500 97% 32 8/5/08
17 Buckingham Court Buckingham Townhouse End Unit 3 2.1 $517,000 $490,000 95% 54 4/16/08
2008  Sold  Home Averages         $483,933 $465,833 96% 52  

Sold home information deemed reliable but not guaranteed

Homes Sold In Centergrove, Randolph NJ
2008,2009,2010, 2011, 2012, 2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
7 Crestwood Dr Centergrove Ranch 3 2.1 $249,000 $208,000 84% 78 3/13
113 Mountainside Drive Centergrove Ranch 4 3 $409,000 $390,000 95% 75 3/13
10 Carrell Rd Centergrove Custom 3 2.1 $454,000 $459,000 101% 574 3/13
27 Gristmill Rd Centergrove Colonial 4 2.1 $799,900 $790,000 99% 164 2/13
17 Edinburgh Dr Centergrove Colonial 4 2.1 $629,900 $618,000 98% 19 2/13
125 Morris Tpke  Centergrove Ranch 4 $469,000 $445,000 95% 62 1/13
2013 Sold  Home Average         $501,800 $485,000 95% 162  
6 Brandywine Ct Centergrove Colonial 4 4 $749,000 $730,000 97% 20 11/12
29 Edinburgh Dr Centergrove Colonial 4 2.1 $619,000 $606,000 97.90% 69 10/12/12
44 PIERSONS HILL RD Centergrove Ranch 3 2.1 $439,900 $430,000 97.75% 82 10/12/12
199 Old Center Grove Rd Centergrove Colonial 3 1.1 $334,000 $314,000 94.00% 73 9/12/12
250 Millbrook Ave Centergrove Colonial 4 2.2 $450,000 $427,000 95.00% 102 8/12/12
11 Oak Lane Centergrove Colonial 4 2.1 $650,000 $630,000 97.00% 113 8/12/12
7 Brandywine Ct Centergrove Colonial 5 4.2 $840,000 $850,000 101.00% 114 8/12/12
6 Brandywine Ct Centergrove Colonial 4 4 $749,000 $730,000 97.00% 29 7/12/12
2 Nuko Ter Centergrove Ranch 3 2.1 $349,900 $355,400 102.00% 18 7/12/12
95 Mt. Pleasant Tpke Centergrove Colonial 3 2.1 $449,000 $465,000 100.00% 16 5/12/12
5 Poplar Ct Centergrove Colonial 4 4.1 $775,000 $775,000 100.00% 203 5/12/12
46 School House Road Centergrove Cape Cod 4 2 $329,000 $270,000 82.00% 206 4/12/12
69 Lawrence Rd Centergrove Colonial 4 2.1 $415,000 $415,000 100.00% 14 2/12/12
25 Carrell Rd Centergrove Colonial 5 2.1 $584,900 $545,000 93.00% 31 1/31/12
16 Birchwood Rd Centergrove Cape Cod 3 1 $199,900 $197,000 99.00% 115 1/27/12
17 Rustic Ridge Rd Centergrove Colonial 4 2.1 $689,000 $650,000 94.00% 13 1/17/12
2012 Sold  Home Average         $538,913 $524,338 97% 76  
54 Oak Ln Centergrove Colonial 5 3.1 $599,900 $590,000 98% 193 12/19/11
14 Valley Rd Centergrove Colonial 4 3.1 $525,000 $517,500 99% 22 12/14/11
88 Everdale Rd Centergrove Colonial 4 2.1 $475,000 $445,000 94% 139 12/9/11
2 & 6 Morris Tpke Centergrove Colonial 3 1.1 $499,000 $499,000 90% 1163 12/7/11
29 Roc Etam Rd Centergrove Colonial 4 2.1 $565,000 $565,000 99% 21 12/6/11
2 Parkview Rd Centergrove Ranch 3 2 $269,900 $230,000 85% 56 11/28/11
2 Brandywine Ct Centergrove Colonial 4 3 $699,900 $685,000 98% 61 11/23/11
39 Barbara Drvie Centergrove Colonial 5 2.1 $799,900 $750,000 94% 179 11/15/11
1342 Sussex Tpke Centergrove Ranch 2 1 $249,900 $226,500 91% 20 11/8/11
108 Mount Pleasant Trke Centergrove Colonial 5 2 $519,000 $519,000 100% 130 10/28/11
11 Mountainside Dr Centergrove Bi Level 4 2 $179,000 $182,000 102% 71 10/27/11
11 Red Oak Centergrove Colonial 5 3 $899,900 $900,000 100% 193 10/24/11
17 David Dr Centergrove Colonial 4 3.1 $549,900 $520,000 95% 49 8/23/11
277 Millbrook Centergrove Ranch 3 2.1 $364,999 $330,000 90% 136 8/17/11
3 Jason Ln Centergrove Colonial 4 2.1 $304,900 $280,000 92% 53 8/10/11
73 Lawrence Centergrove Colonial 4 2.1 $419,900 $407,000 97% 23 8/1/11
24 CENTER GROVE RD Centergrove Colonial 4 2.1 $409,000 $390,000 95% 21 7/20/11
70 EVERDALE RD Centergrove Colonial 3 2 $199,900 $170,000 85% 134 7/15/11
8 JAY DR Centergrove Colonial 4 2.1 $529,000 $515,000 97% 60 7/8/11
67 CARRELL RD Centergrove Custom 3 2 $418,000 $395,000 94% 100 7/8/11
10 OLD WOOD LANE Centergrove Ranch 4 2.1 $595,000 $580,000 97% 90 7/7/11
3 LA MALFA RD Centergrove Split Level  3 2.1 $399,900 $385,000 96% 15 6/30/11
6 NATHAN DR Centergrove Colonial 6 4.1 $799,000 $790,000 99% 37 6/20/11
123 MORRIS TPKE  Centergrove Colonial 4 2.1 $509,900 $487,500 96% 291 6/16/11
5 WOODCOCK LN Centergrove Colonial 4 2.1 $549,000 $540,000 98% 24 6/2/11
33 ARNOLD DR  Centergrove Colonial 5 3 $700,000 $700,600 100% 168 6/1/11
14 Heather Lane Centergrove Colonial 6 3 $1,049,999 $938,ooo 89% 44 5/20/11
78 Brookside Rd Centergrove Bi level 4 2 $395,000 $368,000 93% 18 5/5/11
21 Parkview Rd Centergrove Colonial 4 2.1 $499,000 $491,000 98% 97 4/18/11
3 Poplar Court Centergrove Colonial 5 3.1 $944,900 $895,000 95% 88 3/31/11
672 Millbrook Ave Centergrove Ranch 5 2.1 $214,000 $214,000 100% 148 3/15/11

4 Leigh Court

Centergrove Colonial 4 2.1 $549,900 $540,000 98% 32 1/7/11
2011 Sold  Home Average         $521,331 $487,326 95% 121  
30 Pierson Hill Rd Centergrove Colonial 3 1 $264,900 $257,500 97% 113 12/30/10
90 Old Brookside Rd Centergrove Colonial 4 2.1 $478,000 $460,000 96% 36 12/21/10
3 Cypress Place Centergrove Split Level 3 1.1 $275,900 $260,000 94% 114 10/19/10
4 Wick Lane Centergrove Colonial 5 2.1 $599,900 $585,000 98% 103 10/1/10
194 Morris Turnpike Centergrove Split Level 4 2.1 $375,000 $365,000 97% 43 9/3/10
12 Jay Dr Centergrove Colonial 4 2.1 $499,900 $495,000 99% 148 9/1/10
1 Barbara Dr Centergrove Colonial 4 2.1 $895,000 $849,000 95% 44 8/10/10
4 Red Oak Ln Centergrove Colonial 5 5.1 $1,249,000 $1,160,000 93% 45 7/28/10
21 Barbara Dr Centergrove Colonial 5 3.1 $839,900 $800,000 95% 21 7/26/10
7 Old Wood Lane Centergrove Colonial 4 2.1 $699,900 $690,000 99% 67 7/16/10
5 Knollwood Ter Centergrove Colonial 4 2.1 $700,000 $725,000 104% 81 7/16/10
24  HEATHER LN Centergrove Colonial 5 4 $850,000 $850,000 98% 116 6/30/10
43  LONGVIEW AVE Centergrove Bi-Level 4 3.1 $499,990 $499,990 94% 62 6/29/10
10  HEATHER LN Centergrove Colonial 5 4.2 $1,099,000 $1,099,000 96% 16 6/1/10
189 Dover Chester Rd Centergrove Cape Cod 4 1.1 $299,900 $299,900 100% 6 5/17/10
26 Crest wood Dr Centergrove Ranch 3 1.1 $324,900 $293,000 90% 68 5/14/10
23 Castle Ct. Centergrove Colonial 4 3.1 $700,000 $675,000 96% 124 4/19/10
18 Pierson Hill Rd Centergrove Colonial 3 1 $200,000 $190,000 95% 169 3/22/10
9 Ridgewood Dr Centergrove Townhouse Interior Unit 3 2.1 $400,000 $385,000 96% 36 3/17/10
6 Floral Dr Centergrove Colonial 4 3 $874,900 $855,000 98% 89 3/10/10
12 ROC ETAM RD Centergrove Colonial 4 3 $$659,900 $615,000 93% 45 2/23/10
176 Morris Tpke  Centergrove Bi-Level 2 2.1 $349,000 $320,000 91% 103 1/15/10
2010 Sold  Home Average         $594,052 $578,563 96% 75  
4 BIRCHWOOD RD Centergrove Cape Cod 3 2 $250,900 $250,900 100% 125 12/29/09
313 Millbrook Avenue Centergrove Colonial 4 2.1 $399,000 $389,900 98% 60 12/14/09
9 ARNOLD DRIVE Centergrove Colonial 4 2.1 $599,000 $585,000 98% 85 9/22/09
123 SHADY LN Centergrove Colonial 5 3.1 $545,000 $525,000 96% 69 9/18/09
1 Tranquility Place Centergrove Colonial 4 2.1 $875,000 $841,500 96% 28 9/17/09
23 WINCHESTER TERRACE Centergrove Colonial 4 2.1 $585,375 $585,000 100% 92 9/14/09
8 NATHAN DR Centergrove Colonial 4 3.1 $825,000 $799,000 97% 23 8/28/09
187 CENTER GROVE RD Centergrove Bi-Level 3 2.1 $365,000 $350,000 96% 161 8/21/09
10 FARVIEW AVENUE Centergrove Colonial 4 2.1 $549,900 $525,000 95% 19 8/6/09
13 OAK DR Centergrove Ranch 2 1 $219,900 $175,000 80% 33 7/28/09
8 HELENE DRIVE Centergrove Colonial 5 3.1 $799,000 $785,000 98% 40 7/22/09
110 MORRIS TURNPIKE Centergrove Colonial 4 4.1 $799,000 $735,000 92% 80 6/29/09
1 CARELLEN PL Centergrove Fixer Upper 3   $149,900 $115,000 77% 358 6/8/09
14 CRESTWOOD DR Centergrove Ranch 4 2.1 $489,900 $468,500 96% 23 5/30/09
10 Roc Etam Road Centergrove Colonial 4 2.1 $589,000 $540,000 92% 109 5/18/09
12 CASTLE COURT Centergrove Colonial 5 4.1 $899,000 $835,000 93% 228 5/15/09
150 MOUNTAINSIDE DRIVE Centergrove Ranch 4 2 $479,000 $487,000 102% 17 5/15/09
8 JAY DRIVE Centergrove Colonial 4 2.1 $545,000 $545,000 100% 36 3/31/09
9 CAMBRIDGE CT Centergrove Contemp 4 3.1 $709,900 $675,000 95% 70 3/9/09
44 Everdale Road Centergrove Colonial 4 2.1 $599,900 $580,000 97% 117 2/27/09
44 PIERSONS HILL RD Centergrove Ranch 3 2.1 $500,000 $475,000 95% 33 2/27/09
11 OLD BROOKSIDE RD Centergrove Bi-Level 3 2 $229,900 $220,000 96% 30 2/23/09
21 LONGVIEW AVE Centergrove Colonial 4 3 $529,900 $498,000 94% 126 2/20/09
49 SCHOOLHOUSE RD Centergrove Cape Cod 3 2 $215,000 $251,500 117% 9 2/19/09
13 OAK DR Centergrove Ranch 3 1 $325,000 $326,000 100% 16 1/4/09
2009  Sold  Home Average         $522,939 $502,492 96% 79  
130 Dover Chester Road Centergrove Ranch 2 1 $259,000 $235,000 91% 164 12/22/08
2 Openaki Road Centergrove Custom 4 2.2 $1,275,000 $1,225,000 96% 137 11/21/08
76 Pleasant Hill Rd Centergrove Ranch 3 1 $324,000 $288,302 89% 28 11/14/08
96 MT PLEASANT TPKE Centergrove Colonial 4 2.1 $455,000 $425,000 93% 145 10/24/08
119 MORRIS TPKE Centergrove Cape Cod 3 1 $249,500 $232,000 93% 70 10/9/08
1 LA MALFA RD Centergrove Custom 3 2 $279,900 $291,111 104% 116 10/3/08
12 CRESTWOOD DRIVE Centergrove Cape Cod 3 2 $422,500 $418,000 99% 37 9/26/08
3 JAY DRIVE Centergrove Colonial 4 2.1 $574,900 $543,000 94% 65 9/22/08
64 LAWRENCE RD Centergrove Bi-Level 3 3 $350,000 $352,777 101% 78 9/17/08
4 NEREWOOD RD Centergrove Ranch 3 2 $415,000 $415,000 100% 27 9/2/08
14 CARRELL RD Centergrove Colonial 3 2.1 $545,000 $495,000 91% 68 8/21/08
6 Appio Drive Centergrove Bi-Level 4 2.1 $400,000 $380,000 95% 15 8/21/08
222 MORRIS TPKE Centergrove Colonial 4 2.1 $529,900 $526,400 99% 55 8/8/08
145 Morris Tpk Centergrove Cape Cod 3 2 $299,000 $298,000 100% 81 7/29/08
26 HEATHER LN Centergrove Colonial 5 4.1 $989,000 $968,500 98% 104 7/28/08
13 Old Brookside Road Centergrove Ranch 4 2 $235,000 $220,000 94% 228 7/25/08
100 MT PLEASANT TPKE Centergrove Colonial 4 2.1 $480,000 $470,000 98% 160 7/23/08
2 Red Oak Lane Centergrove Colonial 4 4 $1,189,000 $1,100,000 93% 165 7/21/08
4 Crestwood Drive Centergrove Ranch 3 1 $369,850 $359,000 97% 35 7/1/08
5 ELM PLACE Centergrove Split Lev 4 2.1 $405,000 $387,500 96% 81 6/25/08
9 Knollwood Terrace Centergrove Colonial 4 2.1 $785,000 $765,000 97% 11 6/20/08
80 BROOKSIDE RD Centergrove Colonial 4 2.1 $499,999 $500,000 100% 53 6/13/08
84 MT PLEASANT TPKE Centergrove Colonial 4 2.1 $499,900 $465,000 93% 67 6/12/08
12 APPIO DR Centergrove Split Lev 3 1.1 $389,900 $380,000 97% 26 5/30/08
180 MORRIS TPKE Centergrove Ranch Exp 4 2.1 $379,000 $372,000 98% 90 5/29/08
14 OAK LN Centergrove Split Lev 3 2 $450,000 $435,000 97% 189 4/30/08
5 NEREWOOD RD Centergrove Bi-Level 4 2 $349,900 $325,000 93% 14 4/7/08
64 MOUNTAINSIDE DR Centergrove Colonial 5 4.1 $1,100,000 $960,000 87% 172 4/1/08
28 SPARROW ROAD Centergrove Colonial 4 2.1 $625,000 $580,000 93% 89 3/28/08
72 Brookside Rd Centergrove Bi-Level 4 2.1 $485,000 $471,000 97% 67 1/18/08
17 Farview Ave Centergrove Ranch 3 2 $469,000 $410,000 87% 162 1/16/08
18 Richter Street Centergrove Colonial 4 2.1 $525,000 $510,000 97% 290 1/15/08
6 JUDY RESNIK DRIVE Centergrove Colonial 5 4.2 $794,900 $750,000 94% 48 1/10/08
14 Edinburgh Drive Centergrove Colonial 4 3.1 $769,000 $770,000 100% 20 1/9/08
7 LA MALFA RD Centergrove Ranch 3 2 $469,900 $440,000 94% 115 1/7/08
2008  Sold  Home Average         $532,516 $507,503 96% 93  

Sold home information deemed reliable but not guaranteed

Home Sold Cobblestone Crossing Randolph NJ 2008,2009,2010, 2011,2012, 2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
20 Drake Ct Cobblestone Crossing Colonial 3 2.1 $459,900 $443,000 96% 119 2/13
2013 Sold  Home Averages         $459,900 $443,000 96% 119  
35 Drake Ct Cobblestone Crossing Colonial 5 2.1 $599,900 $599,900 100.00% 5 10/12/12
11 Drake Ct Cobblestone Crossing Colonial 4 2.1 $599,900 $590,000 98.00% 7 7/12/12
16 Bonnell Lane Cobblestone Crossing Colonial 4 2.1 $599,999 $600,000 100.00% 8 5/12/12
17 Bonnell Lane Cobblestone Crossing Colonial 4 2.2 $548,800 $525,000 96.00% 22 3/12/12
2012 Sold  Home Averages         $587,149 $578,725 98% 11  
35 Drake Ct Cobblestone Crossing Colonial 5 2.1 $589,900 $572,500 97% 50 3/31/11
2011 Sold  Home Averages         $589,900 $572,500 97% 50  
22 Bonnell Lane Cobblestone Crossing Colonial 5 2.1 $599,900 $587,000 98% 188 12/27/10
19 Drake Ct Cobblestone Crossing Colonial 4 2.2 $535,000 $515,000 96% 34 8/20/10
27 Drake Ct Cobblestone Crossing Colonial 3 2.1 $529,000 $515,000 97% 273 3/25/10
1 Drake Ct Cobblestone Crossing Colonial 4 2.1 $579,900 $540,000 93% 146 3/25/10
2010 Sold  Home Averages         $560,950 $539,250 96% 160  
14 DRAKE CT Cobblestone Crossing Colonial 4 2.1 $650,000 $635,000 98% 18 12/11/09
15 DRAKE CT Cobblestone Crossing Custom 3 2.2 $629,900 $610,000 97% 91 1/24/09
2009  Sold  Home Averages         $639,950 $622,500 97% 54  
30 DRAKE CT Cobblestone Crossing Colonial 4 2.1 $659,000 $650,000 99% 35 8/20/08
2008  Sold  Home Averages         $659,000 $650,000 99% 35  

Sold home information deemed reliable but not guaranteed

Homes Sold In College Park, Randolph NJ
2008,2009,2010,2011,2012, 2013
Street Address Section Style BR Ba LP SP %SP/LP DOM Date
33 Sweetwood Dr  College Park  Colonial 2.1  $759,000  $743,000  98%  165  1/13 
1 Sweetwood Dr  College Park Colonial $639,900  $619,500  97%  51  1/13 
11 Diane Ct  College Park Colonial 2.1  $725,000  $725,000  100%  27  1/13 
2013 Sold  Home Averages         $707,967  $695,833  98%  81   
No Solds                   
2012 Sold  Home Averages                  
5 Diane Ct College Park Colonial 4 4 $800,000 $752,000 94% 57 8/19/11
15 DIANE CT College Park Colonial 4 2.1 $735,000 $712,500 97% 53 7/18/11
2011 Sold  Home Averages         $767,500 $732,250 96% 55  
